Exam Date 26th May 2024
Seats Available
- Undergraduate students – 3900 approx.
- Graduate students, NRAs, Native Americans, and foreigners – 1300
Registration – jeemain.ntaonline.in
To assist Tamilnadu state students, it has been decided that in the online application form for JEE (Main) – 2024, when a candidate selects ‘Passing year’ as 2021 and ‘School Board’ as Tamilnadu State Board of School Examination (Secondary), the Result Mode field will be disabled, and the associated fields for Marks/CGPA will be invisible for candidates who passed their Class 10 in the year 2021. – Click here for more information
JEE Main Exam Date 2024 (Session 1):
Events | JEE Main 2024 Dates |
Release of JEE Main application form 2024 | November 1, 2023 |
JEE Main 2024 registration last date | November 30, 2023 |
JEE Main Application form correction | January 2024 |
Intimation of exam centre city | By the Second week of January 2024 |
JEE Main admit card 2024 | 03 days before the actual date of the Examination |
JEE Mains 2024 exam date January session 1 | January 24 to February 1, 2024 |
JEE Main 2024 answer key date | February 2024 |
JEE Main answer key challenge date | February 2024 |
JEE Main Exam Date 2024 (Session 2):
Events | JEE Main 2024 Dates (Expected) |
JEE Main 2024 session 2 registration date | February 2024 |
JEE Main application form last date session 2 | March 2024 |
JEE Main application correction session 2 | March 2024 |
Las date for application form correction | March 2024 |
Intimation of exam centre city | April 2024 |
JEE Mains admit card | April 2024 |
JEE Main 2024 exam date session 2 (released) | April 1 to 15, 2024 |
JEE Main answer key date | April 2024 |
JEE Main answer key challenge date | April 2024 |
Release of final answer key | April 2024 |
JEE Main result date session 2 | April 2024 |
JEE Main Exam Pattern 2024: Paper 1 (B.E/B.Tech):
articulars | Details |
Exam Mode | Computer-based examination |
JEE Main time duration | Three hours |
Language of Examination | English, Hindi, Assamese, Bengali, Gujarati, Kannada, Marathi, Malayalam, Odia, Punjabi, Tamil, Telugu, and Urdu. |
Type of Questions | Multiple choice questions (MCQs)Questions with numerical values as answers |
No. of Sections | Three are three sections:MathematicsPhysicsChemistry |
JEE Mains Total questions | Mathematics: 30 (20+10) 10 Questions with answers as a numerical value. Out of 10 questions, 5 questions are compulsory.Physics: 30 (20+10) 10 Questions with answers as a numerical value. Out of 10 questions, 5 questions are compulsory.Chemistry: 30 (20+10) 10 Questions with answers as a numerical value. Out of 10 questions, 5 questions are compulsory.Total: 90 Questions (30 questions each) |
JEE Mains total marks | 300 Marks (100 marks for each section) |
JEE Mains negative marking | MCQs: Four marks will be awarded for each correct answer and there will be a negative marking of one mark on each wrong answer. Questions with numerical value answers: Candidates will be given four marks for each correct answer and there will be a negative marking of 1 mark for each wrong answer. |
JEE Main Exam Pattern 2024: Types of questions:
Paper | Subject | Types of questions |
Paper 1: B.E./B.Tech. | Mathematics, Physics and Chemistry | Objective Type – Multiple Choice Questions (MCQs)Numerical value questions |
Paper 2A: B. Arch | Part-I- Mathematics | Objective Type – Multiple Choice Questions (MCQs)Numerical value questions |
Part-II: Aptitude Test | Objective Type – Multiple Choice Questions (MCQs) | |
Part-III: Drawing Test | Questions to test drawing aptitude | |
Paper 2B: B.Plan | Part-I: Mathematics | Objective Type – Multiple Choice Questions (MCQs)Numerical value questions |
Part-II: Aptitude Test | Objective Type – Multiple Choice Questions (MCQs | |
Part-III: Planning-Based Questions | Objective Type – Multiple Choice Questions (MCQs) |
JEE Main 2024 exam pattern: Subject-wise distribution of marks for BE/BTech:
Particulars | Details |
Mode of Exam | Computer-based examination except for Drawing section in B.Arch (Pen & Paper based mode) |
Language | English, Hindi, Assamese, Bengali, Gujarati, Kannada, Marathi, Malayalam, Odia, Punjabi, Tamil, Telugu, and Urdu. |
Exam Duration | Three hours |
No. of Sections | B.Arch (Paper 2A):Part 1 – MathematicsPart 2 – Aptitude testPart 3 – Drawing test B.Plan (Paper 2B):MathematicsAptitude testPlanning tests (MCQs) |
Type of Questions | B.Arch -Mathematics: MCQs and questions with numerical value as answersAptitude- Multiple- choice questionsDrawing- Drawing aptitude B.Planning-Mathematics- MCQs, and questions with numerical value as answersAptitude- MCQs (Multiple choice questions)Planning- MCQs (Multiple choice questions) |
JEE Mains total questions | B.Arch: 82 QuestionsB.Plan: 105 Questions |
JEE Mains total marks | 400 Marks |
JEE Mains Marking Scheme | MCQs: +4 marks for each correct answer and -1 mark for each wrong answer.Questions with numerical value answers: +4 marks for each correct answer and -1 for each wrong answer.Drawing Test: Two questions are evaluated out of 100 marks. |